MIN @ CLE
2026-10-26 Regular season ¡ Updated 2026-10-26 11:41 IL
MIN @ CLE
DAL @ MIA
MEM @ UTA
MEM @ UTA
GSW @ DEN
Player props live on their own page: Props â
Washington Wizards @ Charlotte Hornets
| Book | WAS ML | CHA ML | WAS Sprd | CHA Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet57s | 2.07 | 1.81 | +1.5 1.99 | -1.5 1.87 | o228.5 1.91 | u228.5 1.95 | |
| 4casters8s | 2.15 | 1.85 | +1.5 2.03 | -1.5 1.85 | o228.5 1.90 | u228.5 1.90 | |
| 888sport14s | 2.00 | 1.80 | +1.5 2.00 | -1.5 1.72 | o228.5 1.85 | u228.5 1.85 | |
| Bally Bet11s | 2.04 | 1.79 | +1.5 1.91 | -1.5 1.91 | o228.5 1.92 | u228.5 1.89 | |
| Bet1059s | 2.11 | 1.80 | +1.5 2.02 | -1.5 1.85 | o228.5 1.85 | u228.5 2.01 | $1,800 |
| bet36516s | 2.06 | 1.79 | +1.5 1.92 | -1.5 1.90 | o228.5 1.91 | u228.5 1.91 | |
| Betano9s | 2.00 | 1.72 | +1.5 1.95 | -1.5 1.80 | o228.5 1.90 | u228.5 1.90 | |
| Betfair17s | 2.15 | 1.85 | +1.5 2.06 | -1.5 1.93 | o228.5 1.93 | u228.5 2.05 | |
| BetMGM22s | 2.05 | 1.77 | +1.5 1.95 | -1.5 1.87 | o228.5 1.87 | u228.5 1.95 | |
| BetOnline19s | 2.10 | 1.77 | +2 1.91 | -2 1.91 | o229 1.95 | u229 1.87 | |
| Betr29s | 2.01 | 1.77 | +1.5 1.88 | -1.5 1.83 | o228.5 1.82 | u228.5 1.94 | |
| BetRivers11s | 2.04 | 1.78 | +1.5 1.89 | -1.5 1.89 | o228.5 1.91 | u228.5 1.89 | |
| BetUS20s | 2.10 | 1.77 | +2 1.91 | -2 1.91 | o228.5 1.91 | u228.5 1.91 | |
| Betway12s | 2.10 | 1.77 | +1.5 2.00 | -1.5 1.83 | o228.5 1.83 | u228.5 2.00 | |
| Bovada8s | 2.10 | 1.77 | +1.5 1.95 | -1.5 1.80 | o228.5 1.80 | u228.5 1.95 | |
| bwin12s | 2.05 | 1.77 | +1.5 1.95 | -1.5 1.87 | o228.5 1.87 | u228.5 1.95 | |
| Caesars36s | 2.00 | 1.83 | +2 1.87 | -2 1.95 | o229 1.91 | u229 1.91 | |
| Circa8s | 2.10 | 1.77 | +2 1.91 | -2 1.91 | o228.5 1.91 | u228.5 1.91 | |
| Cloudbet27s | 2.09 | 1.78 | +1.5 2.00 | -1.5 1.84 | o228.5 1.83 | u228.5 1.99 | $503 |
| DraftKings8s | 2.00 | 1.83 | +1.5 1.90 | -1.5 1.90 | o228.5 1.95 | u228.5 1.86 | |
| Fanatics21s | 2.05 | 1.80 | +1.5 1.95 | -1.5 1.87 | o228.5 1.83 | u228.5 2.00 | |
| Fanatics Mkts9s | 2.04 | 1.79 | +1.5 1.96 | -1.5 1.82 | o230.5 2.04 | u230.5 1.79 | $71,740 |
| FanDuel20s | 2.02 | 1.83 | +1.5 1.93 | -1.5 1.89 | o229.5 1.96 | u229.5 1.85 | $18,000 |
| Fliff15s | 2.00 | 1.80 | +1.5 1.91 | -1.5 1.87 | o228.5 1.83 | u228.5 1.91 | |
| Hard Rock20s | 2.10 | 1.80 | +1.5 2.00 | -1.5 1.87 | o228.5 1.87 | u228.5 2.00 | |
| Kalshi5s | 2.13 | 1.85 | +1.5 2.08 | -1.5 1.89 | o228.5 1.96 | u228.5 2.00 | $49,741 |
| Ladbrokes60s | 2.05 | 1.75 | +1.5 1.91 | -1.5 1.85 | o228.5 1.85 | u228.5 1.91 | |
| LowVig16s | 2.12 | 1.78 | +2 1.94 | -2 1.94 | o229 1.98 | u229 1.89 | |
| Matchbook24s | 2.16 | 1.86 | +1.5 2.02 | -1.5 1.85 | o228.5 1.84 | u228.5 1.99 | |
| Novig29s | 2.15 | 1.85 | +1.5 2.06 | -1.5 1.93 | o228.5 1.94 | u228.5 2.00 | $21,270 |
| Pinnacle10s | 2.11 | 1.80 | +1.5 2.02 | -1.5 1.85 | o228.5 1.85 | u228.5 2.01 | |
| Polymarket9s | 2.13 | 1.85 | +1.5 2.04 | -1.5 1.92 | o229.5 2.00 | u229.5 1.92 | $17,042 |
| ProphetX10s | 2.15 | 1.85 | +1.5 2.08 | -1.5 1.92 | o228.5 1.89 | u228.5 2.01 | $973 |
| ReBet17s | 2.09 | 1.78 | +1.5 1.95 | -1.5 1.85 | o228.5 1.91 | u228.5 1.91 | |
| SBOBET46s | 2.03 | 1.83 | +2 1.93 | -2 1.93 | o229.5 1.92 | u229.5 1.92 | |
| Shuffle24s | 2.03 | 1.76 | +1.5 1.92 | -1.5 1.85 | o228.5 1.88 | u228.5 1.89 | |
| Sky Bet21s | 2.00 | 1.80 | +1.5 1.83 | -1.5 1.83 | o229.5 1.91 | u229.5 1.80 | |
| SportBet8s | 2.03 | 1.73 | +1.5 1.91 | -1.5 1.83 | o228.5 1.80 | u228.5 1.95 | |
| Stake12s | 2.04 | 1.75 | +1.5 1.94 | -1.5 1.84 | o228.5 1.88 | u228.5 1.89 | |
| SX Bet5s | 2.16 | 1.85 | +1.5 2.05 | -1.5 1.92 | o228.5 1.91 | u228.5 2.04 | $40 |
| theScore37s | 2.05 | 1.80 | +1.5 1.95 | -1.5 1.87 | o228.5 1.95 | u228.5 1.87 | |
| Thunderpick8s | 2.05 | 1.77 | +1.5 1.95 | -1.5 1.76 | o228.5 1.80 | u228.5 1.93 | |
| Unibet18s | 2.08 | 1.78 | +1.5 1.98 | -1.5 1.88 | o228.5 1.91 | u228.5 1.94 | |
| William Hill29s | 2.00 | 1.80 | +1.5 2.00 | -1.5 1.72 | o228.5 1.85 | u228.5 1.85 |
Spreads/totals at the consensus line (CHA -1.5, total 228.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Minnesota Timberwolves @ Cleveland Cavaliers
| Book | MIN ML | CLE ML | MIN Sprd | CLE Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet42s | 2.31 | 1.65 | +3.5 1.91 | -3.5 1.94 | o233.5 1.97 | u233.5 1.89 | |
| 4casters8s | 2.47 | 1.66 | +3.5 1.94 | -3.5 1.99 | o232.5 1.93 | u232.5 1.97 | |
| 888sport14s | 2.30 | 1.61 | +3.5 1.85 | -3.5 1.85 | o232.5 1.85 | u232.5 1.85 | |
| Bally Bet11s | 2.45 | 1.56 | +4.5 1.91 | -4.5 1.91 | o232.5 1.83 | u232.5 2.00 | |
| Bet1059s | 2.41 | 1.62 | +3.5 1.95 | -3.5 1.93 | o232.5 1.88 | u232.5 1.97 | $1,800 |
| bet36516s | 2.39 | 1.61 | +3.5 1.89 | -3.5 1.93 | o232.5 1.80 | u232.5 1.95 | |
| Betano9s | 2.25 | 1.57 | +3.5 1.90 | -3.5 1.90 | o232.5 1.90 | u232.5 1.90 | |
| Betfair17s | 2.44 | 1.68 | +3.5 1.98 | -3.5 2.00 | o232.5 1.97 | u232.5 2.01 | |
| BetMGM22s | 2.35 | 1.62 | +3.5 1.91 | -3.5 1.91 | o232.5 1.87 | u232.5 1.95 | |
| BetOnline19s | 2.35 | 1.65 | +3.5 1.95 | -3.5 1.87 | o232.5 1.95 | u232.5 1.87 | |
| Betr35s | 2.27 | 1.62 | +3.5 1.91 | -3.5 1.90 | o232.5 1.85 | u232.5 1.91 | |
| BetRivers11s | 2.45 | 1.56 | +4.5 1.89 | -4.5 1.89 | o232.5 1.82 | u232.5 2.00 | |
| BetUS20s | 2.34 | 1.65 | +3.5 1.95 | -3.5 1.87 | o232.5 1.95 | u232.5 1.87 | |
| Betway12s | 2.30 | 1.62 | +3.5 1.91 | -3.5 1.91 | o232.5 1.83 | u232.5 2.00 | |
| Bovada8s | 2.40 | 1.61 | +3.5 1.91 | -3.5 1.91 | o233 1.91 | u233 1.91 | |
| bwin12s | 2.35 | 1.62 | +3.5 1.91 | -3.5 1.91 | o232.5 1.87 | u232.5 1.95 | |
| Caesars36s | 2.30 | 1.65 | +3.5 1.91 | -3.5 1.91 | o233 1.87 | u233 1.95 | |
| Cloudbet27s | 2.40 | 1.60 | +3.5 1.93 | -3.5 1.92 | o232.5 1.86 | u232.5 1.95 | $653 |
| DraftKings8s | 2.24 | 1.67 | +3.5 1.86 | -3.5 1.95 | o232.5 1.89 | u232.5 1.92 | |
| Fanatics21s | 2.35 | 1.61 | +3.5 1.91 | -3.5 1.91 | o232.5 1.87 | u232.5 1.95 | |
| Fanatics Mkts9s | 2.33 | 1.61 | +4.5 1.79 | -4.5 2.04 | o232.5 1.89 | u232.5 1.93 | $74,367 |
| FanDuel20s | 2.30 | 1.65 | +3.5 1.94 | -3.5 1.88 | o233.5 1.95 | u233.5 1.87 | $23,100 |
| Fliff15s | 2.30 | 1.62 | +3.5 1.87 | -3.5 1.91 | o232.5 1.87 | u232.5 1.95 | |
| Hard Rock14s | 2.30 | 1.65 | +3.5 1.91 | -3.5 1.91 | o232.5 1.87 | u232.5 1.95 | |
| Kalshi5s | 2.44 | 1.67 | +3.5 2.00 | -3.5 1.96 | o232.5 1.96 | u232.5 2.00 | $7,069 |
| Ladbrokes60s | 2.30 | 1.60 | +3.5 1.91 | -3.5 1.91 | o232.5 1.85 | u232.5 1.91 | |
| LowVig16s | 2.36 | 1.65 | +3.5 1.99 | -3.5 1.90 | o232.5 1.98 | u232.5 1.89 | |
| Matchbook24s | 2.44 | 1.68 | +3.5 1.95 | -3.5 1.95 | o232.5 1.89 | u232.5 1.99 | |
| Novig38s | 2.44 | 1.67 | +3.5 1.96 | -3.5 2.00 | o232.5 1.96 | u232.5 2.00 | $21,454 |
| Pinnacle10s | 2.42 | 1.62 | +3.5 1.95 | -3.5 1.93 | o232.5 1.88 | u232.5 1.97 | |
| Polymarket9s | 2.44 | 1.67 | +3.5 1.96 | -3.5 1.96 | o232.5 1.96 | u232.5 2.00 | $4,969 |
| ProphetX11s | 2.42 | 1.67 | +3.5 1.96 | -3.5 1.97 | o232.5 1.95 | u232.5 2.00 | $1,110 |
| ReBet17s | 2.35 | 1.63 | +3.5 1.91 | -3.5 1.91 | o232.5 1.91 | u232.5 1.91 | |
| SBOBET46s | 2.38 | 1.58 | +3.5 1.95 | -3.5 1.91 | o233 1.92 | u233 1.92 | |
| Shuffle27s | 2.29 | 1.60 | +3.5 1.89 | -3.5 1.88 | o232.5 1.89 | u232.5 1.89 | |
| Sky Bet20s | 2.25 | 1.61 | +3.5 1.83 | -3.5 1.83 | o233.5 1.83 | u233.5 1.83 | |
| SportBet8s | 2.27 | 1.59 | +3.5 1.87 | -3.5 1.87 | o232.5 1.83 | u232.5 1.91 | |
| Stake12s | 2.29 | 1.60 | +3.5 1.89 | -3.5 1.88 | o232.5 1.89 | u232.5 1.89 | |
| SX Bet5s | 2.44 | 1.68 | +3.5 1.97 | -3.5 1.98 | o232.5 1.96 | u232.5 1.99 | $5 |
| theScore37s | 2.25 | 1.69 | +3.5 1.87 | -3.5 1.95 | o232.5 1.87 | u232.5 1.95 | |
| Thunderpick8s | 2.34 | 1.60 | +3.5 1.86 | -3.5 1.91 | o232.5 1.89 | u232.5 1.90 | |
| Unibet18s | 2.35 | 1.62 | +3.5 1.94 | -3.5 1.91 | o232.5 1.91 | u232.5 1.91 | |
| William Hill76s | 2.30 | 1.62 | +3.5 1.85 | -3.5 1.85 | o232.5 1.85 | u232.5 1.85 |
Spreads/totals at the consensus line (CLE -3.5, total 232.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Chicago Bulls @ Boston Celtics
| Book | CHI ML | BOS ML | CHI Sprd | BOS Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 4casters8s | 6.61 | 1.14 | +14.5 1.93 | -14.5 2.01 | o233.5 1.93 | u233.5 1.93 | |
| 888sport14s | 6.50 | 1.11 | +14.5 1.85 | -14.5 1.85 | o233.5 1.85 | u233.5 1.85 | |
| Bally Bet11s | 5.80 | 1.14 | +14.5 1.85 | -14.5 1.95 | o233.5 1.93 | u233.5 1.89 | |
| Bet1059s | 6.10 | 1.14 | +14.5 1.85 | -14.5 2.02 | o233.5 1.94 | u233.5 1.93 | $1,800 |
| bet36516s | 6.50 | 1.12 | +14.5 1.85 | -14.5 1.97 | o233.5 1.91 | u233.5 1.91 | |
| Betano9s | 5.60 | 1.11 | +14.5 1.90 | -14.5 1.90 | o233.5 1.90 | u233.5 1.90 | |
| Betfair17s | 7.25 | 1.15 | +14.5 1.93 | -14.5 2.05 | o233.5 2.02 | u233.5 1.96 | |
| BetMGM22s | 6.25 | 1.13 | +14.5 1.87 | -14.5 1.95 | o233.5 1.95 | u233.5 1.87 | |
| BetOnline19s | 6.11 | 1.14 | +14 1.95 | -14 1.87 | o233 1.97 | u233 1.85 | |
| Betr29s | 5.73 | 1.13 | +14.5 1.81 | -14.5 1.89 | o233.5 1.88 | u233.5 1.89 | |
| BetRivers11s | 5.80 | 1.14 | +14.5 1.85 | -14.5 1.94 | o233.5 1.92 | u233.5 1.88 | |
| BetUS20s | 6.10 | 1.14 | +14 1.95 | -14 1.87 | o233 1.95 | u233 1.87 | |
| Betway12s | 7.00 | 1.11 | +14.5 1.83 | -14.5 2.00 | o233.5 1.95 | u233.5 1.87 | |
| Bovada8s | 6.00 | 1.13 | +14.5 1.80 | -14.5 1.95 | o233.5 1.91 | u233.5 1.91 | |
| bwin12s | 6.25 | 1.13 | +14.5 1.87 | -14.5 1.95 | o233.5 1.95 | u233.5 1.87 | |
| Caesars36s | 6.00 | 1.14 | +14 1.95 | -14 1.87 | o233 1.91 | u233 1.91 | |
| Circa9s | 6.35 | 1.14 | +14.5 1.91 | -14.5 1.91 | o233 1.91 | u233 1.91 | |
| Cloudbet27s | 6.05 | 1.13 | +14.5 1.84 | -14.5 2.00 | o233.5 1.92 | u233.5 1.91 | $3,015 |
| DraftKings8s | 6.75 | 1.11 | +13.5 1.98 | -13.5 1.84 | o233.5 1.90 | u233.5 1.90 | |
| Fanatics Mkts9s | 5.95 | 1.14 | +14.5 1.85 | -14.5 1.96 | o232.5 1.82 | u232.5 2.00 | $69,007 |
| FanDuel20s | 6.70 | 1.12 | +13.5 1.95 | -13.5 1.87 | o233.5 1.91 | u233.5 1.91 | $123,000 |
| Fliff15s | 6.55 | 1.12 | +14.5 1.83 | -14.5 1.95 | o233.5 1.91 | u233.5 1.91 | |
| Hard Rock8s | 6.50 | 1.12 | +14.5 1.87 | -14.5 1.95 | o233.5 1.91 | u233.5 1.91 | |
| Kalshi5s | 7.14 | 1.15 | +14.5 1.92 | -14.5 2.04 | o233.5 2.00 | u233.5 1.92 | $485,712 |
| Ladbrokes60s | 6.00 | 1.12 | +14.5 1.85 | -14.5 1.91 | o233.5 1.91 | u233.5 1.85 | |
| LowVig16s | 6.23 | 1.14 | +14 1.99 | -14 1.90 | o233 2.00 | u233 1.87 | |
| Matchbook24s | 7.00 | 1.16 | +14.5 1.89 | -14.5 2.00 | o233.5 1.96 | u233.5 1.93 | |
| Novig29s | 6.90 | 1.16 | +14.5 1.94 | -14.5 2.02 | o233.5 2.00 | u233.5 1.96 | $30,342 |
| Pinnacle10s | 6.10 | 1.14 | +14.5 1.85 | -14.5 2.02 | o233.5 1.94 | u233.5 1.93 | |
| Polymarket9s | 6.67 | 1.16 | +14.5 1.92 | -14.5 2.04 | o233.5 2.00 | u233.5 1.96 | $23,317 |
| ProphetX11s | 7.00 | 1.16 | +14.5 1.92 | -14.5 2.04 | o233.5 2.00 | u233.5 1.95 | $2,378 |
| ReBet17s | 6.50 | 1.13 | +14.5 1.87 | -14.5 1.92 | o233.5 1.92 | u233.5 1.87 | |
| SBOBET46s | 6.00 | 1.08 | +14.5 1.86 | -14.5 2.00 | o233.5 1.92 | u233.5 1.92 | |
| Shuffle19s | 6.00 | 1.12 | +14.5 1.86 | -14.5 1.91 | o233.5 1.90 | u233.5 1.87 | |
| Sky Bet21s | 6.00 | 1.12 | +13.5 1.91 | -13.5 1.80 | o233.5 1.83 | u233.5 1.83 | |
| SportBet8s | 5.98 | 1.09 | +14.5 1.82 | -14.5 1.92 | o233.5 1.87 | u233.5 1.87 | |
| Stake12s | 6.00 | 1.12 | +14.5 1.86 | -14.5 1.91 | o233.5 1.90 | u233.5 1.87 | |
| SX Bet5s | 7.02 | 1.16 | +14.5 1.92 | -14.5 2.04 | o233.5 2.00 | u233.5 1.95 | $188 |
| theScore37s | 6.50 | 1.11 | +13.5 2.00 | -13.5 1.83 | o233.5 1.91 | u233.5 1.91 | |
| Thunderpick8s | 6.20 | 1.12 | +14.5 1.82 | -14.5 1.92 | o233.5 1.90 | u233.5 1.89 | |
| Unibet18s | 6.50 | 1.13 | +14.5 1.90 | -14.5 1.95 | o233.5 1.94 | u233.5 1.91 | |
| William Hill39s | 6.50 | 1.11 | +14.5 1.85 | -14.5 1.85 | o233.5 1.85 | u233.5 1.85 |
Spreads/totals at the consensus line (BOS -14.5, total 233.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Dallas Mavericks @ Miami Heat
| Book | DAL ML | MIA ML | DAL Sprd | MIA Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet57s | 3.72 | 1.30 | +8.5 1.93 | -8.5 1.93 | o236.5 1.93 | u236.5 1.93 | |
| 4casters8s | 3.83 | 1.33 | +8.5 1.94 | -8.5 2.00 | o237.5 1.96 | u237.5 1.95 | |
| 888sport14s | 3.60 | 1.29 | +8.5 1.85 | -8.5 1.85 | o237.5 1.91 | u237.5 1.80 | |
| Bally Bet11s | 3.60 | 1.30 | +9.5 1.83 | -9.5 1.97 | o236.5 1.89 | u236.5 1.92 | |
| Bet1059s | 3.62 | 1.32 | +8.5 1.94 | -8.5 1.94 | o237.5 1.92 | u237.5 1.95 | $1,800 |
| bet36516s | 3.70 | 1.29 | +8.5 1.91 | -8.5 1.91 | o237.5 1.95 | u237.5 1.77 | |
| Betano9s | 3.40 | 1.26 | +8.5 1.90 | -8.5 1.90 | o237.5 1.95 | u237.5 1.80 | |
| Betfair17s | 3.93 | 1.33 | +8.5 1.98 | -8.5 2.00 | o237.5 2.02 | u237.5 1.96 | |
| BetMGM22s | 3.60 | 1.31 | +8.5 1.91 | -8.5 1.91 | o237.5 1.95 | u237.5 1.87 | |
| BetOnline19s | 3.60 | 1.31 | +8 1.95 | -8 1.87 | o237.5 1.91 | u237.5 1.91 | |
| Betr30s | 3.45 | 1.30 | +8.5 1.88 | -8.5 1.93 | o237.5 1.95 | u237.5 1.80 | |
| BetRivers11s | 3.60 | 1.29 | +9.5 1.83 | -9.5 1.96 | o236.5 1.89 | u236.5 1.91 | |
| BetUS20s | 3.60 | 1.31 | +8 1.91 | -8 1.91 | o237.5 1.91 | u237.5 1.91 | |
| Betway12s | 3.65 | 1.30 | +8.5 1.91 | -8.5 1.95 | o237.5 1.91 | u237.5 1.91 | |
| Bovada8s | 3.60 | 1.31 | +8.5 1.91 | -8.5 1.91 | o237.5 1.91 | u237.5 1.91 | |
| bwin12s | 3.60 | 1.31 | +8.5 1.91 | -8.5 1.91 | o237.5 1.95 | u237.5 1.87 | |
| Caesars36s | 3.50 | 1.31 | +8.5 1.87 | -8.5 1.95 | o237.5 1.91 | u237.5 1.91 | |
| Circa8s | 3.75 | 1.30 | +8 1.91 | -8 1.91 | o237 1.91 | u237 1.91 | |
| Cloudbet27s | 3.55 | 1.30 | +8.5 1.92 | -8.5 1.92 | o237.5 1.90 | u237.5 1.93 | $1,307 |
| DraftKings8s | 3.70 | 1.29 | +8.5 1.86 | -8.5 1.95 | o236.5 1.90 | u236.5 1.90 | |
| Fanatics21s | 3.60 | 1.30 | +8.5 1.91 | -8.5 1.91 | o237.5 1.91 | u237.5 1.91 | |
| Fanatics Mkts9s | 3.57 | 1.30 | +8.5 1.89 | -8.5 1.93 | o238.5 2.00 | u238.5 1.82 | $107,880 |
| FanDuel20s | 3.60 | 1.31 | +8.5 1.94 | -8.5 1.88 | o236.5 1.89 | u236.5 1.93 | $48,000 |
| Fliff15s | 3.70 | 1.29 | +8.5 1.87 | -8.5 1.91 | o237.5 1.91 | u237.5 1.80 | |
| Hard Rock22s | 3.60 | 1.31 | +8.5 1.91 | -8.5 1.91 | o237.5 2.00 | u237.5 1.83 | |
| Kalshi5s | 3.85 | 1.33 | +8.5 1.96 | -8.5 1.96 | o237.5 2.00 | u237.5 1.96 | $89,780 |
| Ladbrokes60s | 3.50 | 1.29 | +8.5 1.91 | -8.5 1.91 | o237.5 1.91 | u237.5 1.85 | |
| LowVig16s | 3.63 | 1.32 | +8 1.99 | -8 1.90 | o237.5 1.93 | u237.5 1.93 | |
| Matchbook24s | 3.85 | 1.34 | +8.5 1.96 | -8.5 1.96 | o237.5 1.95 | u237.5 1.97 | |
| Novig29s | 3.85 | 1.34 | +8.5 1.96 | -8.5 2.02 | o237.5 2.00 | u237.5 1.96 | $21,193 |
| Pinnacle10s | 3.62 | 1.32 | +8.5 1.94 | -8.5 1.94 | o237.5 1.92 | u237.5 1.95 | |
| Polymarket9s | 3.85 | 1.33 | +8.5 1.96 | -8.5 2.00 | o237.5 2.00 | u237.5 1.96 | $6,328 |
| ProphetX10s | 3.85 | 1.34 | +8.5 1.96 | -8.5 2.00 | o237.5 2.00 | u237.5 1.96 | $415 |
| ReBet17s | 3.70 | 1.30 | +8.5 1.87 | -8.5 1.92 | o237.5 1.95 | u237.5 1.85 | |
| SBOBET46s | 3.56 | 1.25 | +8.5 1.91 | -8.5 1.95 | o236.5 1.85 | u236.5 1.99 | |
| Shuffle18s | 3.55 | 1.28 | +8.5 1.86 | -8.5 1.92 | o237.5 1.93 | u237.5 1.85 | |
| Sky Bet21s | 3.40 | 1.30 | +8.5 1.83 | -8.5 1.83 | o236.5 1.83 | u236.5 1.83 | |
| SportBet8s | 3.56 | 1.26 | +8.5 1.88 | -8.5 1.86 | o237.5 1.87 | u237.5 1.87 | |
| Stake12s | 3.55 | 1.28 | +8.5 1.86 | -8.5 1.92 | o237.5 1.93 | u237.5 1.85 | |
| SX Bet5s | 3.88 | 1.33 | +8.5 1.98 | -8.5 1.98 | o237.5 2.01 | u237.5 1.96 | $55 |
| theScore37s | 3.70 | 1.29 | +8.5 1.87 | -8.5 1.95 | o236.5 1.91 | u236.5 1.91 | |
| Thunderpick8s | 3.69 | 1.28 | +8.5 1.90 | -8.5 1.89 | o237.5 1.87 | u237.5 1.91 | |
| Unibet18s | 3.70 | 1.30 | +8.5 1.90 | -8.5 1.95 | o237.5 1.95 | u237.5 1.88 | |
| William Hill29s | 3.60 | 1.29 | +8.5 1.85 | -8.5 1.85 | o237.5 1.91 | u237.5 1.80 |
Spreads/totals at the consensus line (MIA -8.5, total 237.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Phoenix Suns @ Oklahoma City Thunder
| Book | PHX ML | OKC ML | PHX Sprd | OKC Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet42s | 3.92 | 1.28 | +9.5 1.95 | -9.5 1.91 | o219.5 1.93 | u219.5 1.93 | |
| 4casters8s | 4.21 | 1.29 | +9.5 2.01 | -9.5 1.93 | o219.5 1.91 | u219.5 1.95 | |
| 888sport14s | 4.20 | 1.22 | +9.5 1.85 | -9.5 1.85 | o219.5 1.85 | u219.5 1.85 | |
| Bally Bet11s | 3.85 | 1.27 | +9.5 1.88 | -9.5 1.93 | o219.5 1.95 | u219.5 1.85 | |
| Bet1059s | 4.21 | 1.25 | +9.5 1.94 | -9.5 1.94 | o219.5 1.92 | u219.5 1.95 | $1,800 |
| bet36516s | 4.20 | 1.25 | +9.5 1.92 | -9.5 1.90 | o219.5 1.91 | u219.5 1.91 | |
| Betano9s | 3.80 | 1.22 | +9.5 1.90 | -9.5 1.90 | o219.5 1.90 | u219.5 1.90 | |
| Betfair17s | 4.22 | 1.30 | +9.5 2.01 | -9.5 1.97 | o219.5 2.00 | u219.5 1.98 | |
| BetMGM21s | 4.10 | 1.25 | +9.5 1.95 | -9.5 1.87 | o219.5 1.91 | u219.5 1.91 | |
| BetOnline19s | 4.10 | 1.26 | +9 1.97 | -9 1.85 | o219 1.87 | u219 1.95 | |
| Betr40s | 3.84 | 1.25 | +9.5 1.88 | -9.5 1.82 | o219.5 1.90 | u219.5 1.88 | |
| BetRivers11s | 3.85 | 1.26 | +9.5 1.87 | -9.5 1.93 | o219.5 1.94 | u219.5 1.85 | |
| BetUS20s | 4.12 | 1.26 | +9 1.95 | -9 1.87 | o219 1.87 | u219 1.95 | |
| Betway12s | 4.30 | 1.22 | +9.5 1.91 | -9.5 1.91 | o219.5 1.91 | u219.5 1.91 | |
| Bovada8s | 4.10 | 1.24 | +9.5 1.91 | -9.5 1.91 | o219.5 1.91 | u219.5 1.91 | |
| bwin17s | 4.10 | 1.25 | +9.5 1.95 | -9.5 1.87 | o219.5 1.91 | u219.5 1.91 | |
| Caesars36s | 4.10 | 1.25 | +9.5 1.91 | -9.5 1.91 | o219.5 1.91 | u219.5 1.91 | |
| Cloudbet27s | 4.15 | 1.24 | +9.5 1.92 | -9.5 1.92 | o219.5 1.90 | u219.5 1.93 | $1,633 |
| DraftKings8s | 4.10 | 1.25 | +9.5 1.95 | -9.5 1.86 | o218.5 1.86 | u218.5 1.95 | |
| Fanatics21s | 4.25 | 1.24 | +9.5 1.95 | -9.5 1.87 | o219.5 1.91 | u219.5 1.91 | |
| Fanatics Mkts44s | 4.17 | 1.23 | â | â | o218.5 1.82 | u218.5 2.00 | $126,584 |
| FanDuel20s | 3.95 | 1.27 | +9.5 1.91 | -9.5 1.91 | o219.5 1.91 | u219.5 1.91 | $55,500 |
| Fliff15s | 4.15 | 1.24 | +9.5 1.91 | -9.5 1.91 | o219.5 1.91 | u219.5 1.87 | |
| Hard Rock19s | 4.00 | 1.27 | +9.5 1.91 | -9.5 1.91 | o219.5 1.91 | u219.5 1.91 | |
| Kalshi5s | 4.55 | 1.27 | +9.5 2.04 | -9.5 1.92 | o220.5 2.04 | u220.5 1.89 | $179,165 |
| Ladbrokes60s | 4.00 | 1.25 | +9.5 1.91 | -9.5 1.85 | o219.5 1.91 | u219.5 1.91 | |
| LowVig16s | 4.15 | 1.26 | +9 2.01 | -9 1.89 | o219 1.89 | u219 1.98 | |
| Matchbook24s | 4.20 | 1.30 | +9.5 1.96 | -9.5 1.94 | o219.5 1.92 | u219.5 1.97 | |
| Novig38s | 4.35 | 1.29 | +9.5 2.02 | -9.5 1.94 | o219.5 1.89 | u219.5 1.94 | $20,667 |
| Pinnacle10s | 4.21 | 1.25 | +9.5 1.94 | -9.5 1.94 | o219.5 1.92 | u219.5 1.95 | |
| Polymarket9s | 4.17 | 1.30 | +9.5 2.00 | -9.5 1.92 | o220.5 2.04 | u220.5 1.89 | $8,255 |
| ProphetX10s | 4.30 | 1.30 | +9.5 2.00 | -9.5 1.95 | o219.5 1.97 | u219.5 1.97 | $1,175 |
| ReBet17s | 4.20 | 1.25 | +9.5 1.92 | -9.5 1.87 | o219.5 1.91 | u219.5 1.91 | |
| SBOBET46s | 3.85 | 1.21 | +9.5 1.95 | -9.5 1.91 | o219.5 1.90 | u219.5 1.94 | |
| Shuffle22s | 4.00 | 1.24 | +9.5 1.91 | -9.5 1.86 | o219.5 1.89 | u219.5 1.88 | |
| Sky Bet20s | 3.50 | 1.29 | +9.5 1.83 | -9.5 1.83 | o219.5 1.83 | u219.5 1.83 | |
| SportBet8s | 3.91 | 1.22 | +9.5 1.87 | -9.5 1.87 | o219.5 1.86 | u219.5 1.88 | |
